1

 
 
 
 
MENS BASKETBALL
ATTENDANCE
RECORDS
THROUGH 2022
-
23
2023 Attendance Summary 2
2023 ATTENDANCE SUMMARY
ATTENDANCE TOTALS
(For All NCAA Varsity Teams)
 

   
Home Attendance, NCAA Division I 352 5,316 23,143,724 4,354 1,483,693 150
NCAA Championship Tournament 36 722,121 20,059 37,696 1,047
Other Division I Neutral-Site Attendance 415 1,828,294 4,406 383,258 0

352 5,767 25,694,139 4,455 1,904,647 142
Home Attendance, NCAA Division II 296 3,994 1,965,723 492 272,873 65
Home Attendance, NCAA Division III 413 5,066 1,489,443 294 262,464 45
Reclassifying Teams 13 173 210,682 1,218
Neutral-Site Attendance for Divisions II & III 167 50,222 301
NCAA Division II Tournament Neutral Sites 18 8,305 461
NCAA Division III Tournament Neutral Sites 3 2,238 746

1,074 15,188 29,420,752 1,937 2,422,162 107
Note: Division II attendance figures do not include the NCAA Puerto Rican schools.
DIVISION I CHAMPIONSHIP TOURNAMENT
        
First Four Dayton 12,453 Dayton 12,431
First Round Birmingham 15,126 Des Moines 16,745 Orlando 15,650 Sacramento 14,896
Birmingham 15,154 Des Moines 16,728 Orlando 16,876 Sacramento 14,527
Albany 14,010 Columbus 19,564 Denver 19,149 Greensboro 16,150
Albany 13,989 Columbus 19,521 Denver 19,152 Greensboro 17,141
Second Round Birmingham 15,167 Des Moines 16,796 Orlando 17,298 Sacramento 16,806
Albany 13,984 Columbus 19,566 Denver 19,229 Greensboro 16,517
Regional Semifinals Las Vegas 18,491 New York 19,624 Kansas City 17,429 Louisville 20,289
Regional Finals Las Vegas 18,119 New York 19,680 Kansas City 17,530 Louisville 20,051
Final Four
National Semifinals Houston 73,860
National Final Houston 72,423
Final Four Total 146,283
Total Tournament
Attendance
722,121
Average per
Session
20,059
ALL DIVISION I CONFERENCES
 

 



 

 


1. Big Ten 14 242 2,919,261 12,063 -457 7 116,918 16,703
2. SEC 14 243 2,756,659 11,344 787 7 112,388 16,055
3. Big 12 10 174 1,862,341 10,703 101 5 90,110 18,022
4. ACC 15 258 2,566,921 9,949 290 7 99,600 14,229
5. Big East 11 183 1,812,987 9,907 851 5 99,060 19,812
6. Mountain West 11 182 1,205,625 6,624 421 5 47,325 9,465
7. Pac-12 12 209 1,331,902 6,373 14 6 65,721 10,954
8. AAC 11 185 1,061,292 5,737 -20 5 32,153 6,431
9. Atlantic 10 15 254 1,105,842 4,354 41 7 46,924 6,703
10. MVC 12 182 661,430 3,634 354 6 35,042 5,840
11. WCC 10 173 579,313 3,349 1,330 5 19,889 3,978
12. MAC 12 180 504,677 2,804 242 4 32,238 8,060
13. C-USA 11 188 525,645 2,796 -207 6 10,497 1,750
14. Sun Belt 14 226 622,413 2,754 892 7 12,841 1,834
15. WAC 13 198 492,042 2,485 165 6 11,094 1,849
2023 Attendance Summary 3
 

 



 

 


16. CAA 13 189 438,742 2,321 -43 7 13,611 1,944
17. Horizon 11 168 360,017 2,143 228 9 23,600 2,622
18. SoCon 10 155 331,339 2,138 98 5 23,080 4,616
19. Summit League 10 145 302,891 2,089 284 5 30,990 6,198
20. Big Sky 10 139 284,289 2,045 210 5 14,712 2,942
21. ASUN 14 201 375,399 1,868 199 9 22,217 2,469
22. MAAC 11 153 281,871 1,842 268 5 12,486 2,497
23. SWAC 12 147 268,588 1,827 309 7 6,951 993
24. OVC 10 151 272,548 1,805 132 4 5,518 1,380
25. Big West 11 167 300,580 1,800 675 5 6,486 1,297
26. MEAC 8 101 155,531 1,540 211 4 24,441 6,110
27. Ivy League 8 105 145,472 1,385 566 2 8,116 4,058
28. Big South 10 143 184,090 1,287 -21 5 11,895 2,379
29. America East 9 127 159,637 1,257 -45 7 11,846 1,692
30. Patriot 10 144 158,746 1,102 197 9 12,341 1,371
31. Southland 10 143 157,161 1,099 342 4 5,567 1,392
32. NEC 9 124 86,099 694 -237 7 7,836 1,119
NOTE: Entire season total attendance includes all home contests for leauge teams and conference tournament sessions.
LEADING DIVISION II CONFERENCES
 
    
1. Mid-America
Intercollegiate
14 212 220,589 1,041 6
2. NSIC 16 215 173,744 808 6
3. Peach Belt 10 133 88,533 666 105
4. CIAA 12 150 99,541 664 143
5. RMAC 15 213 131,757 619 93
6. GLIAC 10 146 84,323 578 148
7. SIAC 15 197 108,255 550 212
8. Great Northwest 10 129 70,036 543 83
9. PSAC 18 263 140,079 533 64
10. Lone Star 16 229 117,308 512 -34
LEADING DIVISION III CONFERENCES
 
    
1. Michigan Intercol. 8 94 74,379 791 185
2. OAC 10 126 73,708 585 131
3. CCIW 9 113 57,075 505 41
4. WIAC 8 100 48,312 483 13
5. NCAC 9 112 47,436 424 45
6. ODAC 13 169 66,529 394 19
7. Little East 9 124 47,025 379 77
8. UAA 8 107 39,700 371 177
9. MAC Commonwealth 9 110 39,685 361 118
10. MWC 9 115 38,790 337 66
DIVISION I
Team Leaders
  G  
1. Kentucky 18 357,721 19,873
2. Syracuse 18 343,828 19,102
2023 Attendance Summary 4
  G  
3. Arkansas 17 323,875 19,051
4. Tennessee 16 300,496 18,781
5. North Carolina 15 298,344 19,890
6. Indiana 17 273,721 16,101
7. Kansas 16 260,800 16,300
8. Creighton 15 257,449 17,163
9. Illinois 17 256,539 15,091
10. Marquette 17 243,584 14,328
11. Wisconsin 17 240,563 14,151
12. Arizona 17 239,947 14,115
13. Maryland 17 238,777 14,046
14. Purdue 16 238,016 14,876
15. New Mexico 20 228,225 11,411
16. Virginia 16 227,511 14,219
17. BYU 16 225,875 14,117
18. NC State 17 225,307 13,253
19. Texas Tech 17 224,774 13,222
20. Missouri 19 219,844 11,571
21. Dayton 16 214,512 13,407
22. Iowa St. 16 213,998 13,375
23. Louisville 17 212,441 12,497
24. Iowa 17 210,305 12,371
25. Michigan St. 14 207,158 14,797
26. West Virginia 17 204,064 12,004
27. Michigan 17 199,725 11,749
28. Nebraska 15 198,322 13,221
29. San Diego St. 16 196,181 12,261
30. Ohio St. 16 194,901 12,181
Division I Team-by-Team Attendance
 G  
A&M-Corpus Christi 15 22,953 1,530
Abilene Christian 14 20,892 1,492
Air Force 19 24,107 1,269
Akron 16 32,262 2,016
Alabama 15 164,512 10,967
Alabama A&M 17 26,787 1,576
Alabama St. 10 7,441 744
Alcorn 9 21,552 2,395
American 14 14,150 1,011
App State 17 40,397 2,376
Arizona 17 239,947 14,115
Arizona St. 15 121,058 8,071
Ark.-Pine Bluff 13 38,606 2,970
Arkansas 17 323,875 19,051
Arkansas St. 18 32,271 1,793
Army West Point 15 14,944 996
Auburn 16 145,936 9,121
Austin Peay 15 21,053 1,404
Ball St. 14 58,125 4,152
Baylor 17 161,047 9,473
Belmont 14 30,603 2,186
Bethune-Cookman 13 8,948 688
Binghamton 15 31,657 2,110
Boise St. 15 142,893 9,526
Boston College 16 83,679 5,230
Boston U. 13 11,559 889
Bowling Green 16 30,905 1,932
Bradley 16 79,150 4,947
Brown 12 11,087 924
Bryant 13 12,813 986
Bucknell 14 16,452 1,175
Buffalo 15 42,874 2,858
 G  
Butler 16 126,686 7,918
BYU 16 225,875 14,117
Cal Poly 17 28,469 1,675
Cal St. Fullerton 13 12,063 928
California 17 36,639 2,155
California Baptist 17 56,536 3,326
Campbell 14 18,239 1,303
Canisius 14 12,130 866
Central Ark. 14 18,671 1,334
Central Conn. St. 13 11,060 851
Central Mich. 14 24,164 1,726
Charleston So. 14 8,972 641
Charlotte 15 44,780 2,985
Chattanooga 16 49,608 3,101
Chicago St. 8 1,279 160
Cincinnati 19 178,332 9,386
Clemson 17 110,795 6,517
Cleveland St. 16 30,241 1,890
Coastal Carolina 16 23,841 1,490
Col. of Charleston 18 83,356 4,631
Colgate 16 15,288 956
Colorado 18 114,362 6,353
Colorado St. 16 76,150 4,759
Columbia 15 15,058 1,004
Coppin St. 10 11,445 1,145
Cornell 13 10,682 822
Creighton 15 257,449 17,163
CSU Bakersfield 14 17,454 1,247
CSUN 15 5,976 398
Dartmouth 12 8,313 693
Davidson 15 50,342 3,356
Dayton 16 214,512 13,407
Delaware 15 31,999 2,133
Delaware St. 12 12,273 1,023
Denver 14 14,024 1,002
DePaul 15 60,671 4,045
Detroit Mercy 14 24,814 1,772
Drake 15 51,437 3,429
Drexel 15 21,569 1,438
Duke 16 149,024 9,314
Duquesne 20 43,565 2,178
East Carolina 16 66,847 4,178
Eastern Ill. 15 22,502 1,500
Eastern Ky. 16 56,521 3,533
Eastern Mich. 13 43,774 3,367
Eastern Wash. 13 23,320 1,794
Elon 14 24,436 1,745
ETSU 16 50,014 3,126
Evansville 13 59,119 4,548
Fairfield 13 33,239 2,557
FDU 15 10,402 693
FGCU 13 30,773 2,367
FIU 18 19,094 1,061
Fla. Atlantic 17 38,050 2,238
Florida 16 130,000 8,125
Florida A&M 11 17,568 1,597
Florida St. 16 105,077 6,567
Fordham 20 22,690 1,135
Fresno St. 14 70,874 5,062
Furman 16 34,941 2,184
Ga. Southern 16 20,527 1,283
Gardner-Webb 13 8,580 660
George Mason 16 57,348 3,584
2023 Attendance Summary 5
 G  
George Washington 17 27,340 1,608
Georgetown 17 92,520 5,442
Georgia 17 140,155 8,244
Georgia St. 19 33,997 1,789
Georgia Tech 17 80,125 4,713
Gonzaga 16 102,333 6,396
Grambling 12 14,912 1,243
Grand Canyon 18 118,159 6,564
Green Bay 12 20,696 1,725
Hampton 13 11,692 899
Hartford 15 5,207 347
Harvard 12 17,306 1,442
Hawaii 18 92,527 5,140
High Point 15 50,014 3,334
Hofstra 13 30,581 2,352
Holy Cross 15 17,047 1,136
Houston 18 134,093 7,450
Houston Christian 16 10,442 653
Howard 14 22,298 1,593
Idaho 16 27,484 1,718
Idaho St. 14 18,043 1,289
Illinois 17 256,539 15,091
Illinois St. 15 52,641 3,509
Indiana 17 273,721 16,101
Indiana St. 15 57,987 3,866
Iona 12 27,719 2,310
Iowa 17 210,305 12,371
Iowa St. 16 213,998 13,375
IUPUI 13 15,040 1,157
Jackson St. 9 15,035 1,671
Jacksonville 13 11,589 891
Jacksonville St. 14 27,797 1,986
James Madison 14 60,283 4,306
Kansas 16 260,800 16,300
Kansas City 14 13,108 936
Kansas St. 17 163,135 9,596
Kennesaw St. 16 26,890 1,681
Kent St. 15 32,500 2,167
Kentucky 18 357,721 19,873
La Salle 16 23,701 1,481
Lafayette 12 20,094 1,675
Lamar University 15 27,794 1,853
Lehigh 15 13,574 905
Liberty 20 64,769 3,238
Lipscomb 15 28,785 1,919
Little Rock 13 34,534 2,656
LIU 12 4,157 346
LMU (CA) 16 19,220 1,201
Long Beach St. 14 22,931 1,638
Longwood 15 19,716 1,314
Louisiana 14 44,409 3,172
Louisiana Tech 15 37,686 2,512
Louisville 17 212,441 12,497
Loyola Chicago 14 47,217 3,373
Loyola Maryland 15 12,026 802
LSU 18 167,723 9,318
Maine 12 10,149 846
Manhattan 14 12,327 881
Marist 15 15,553 1,037
Marquette 17 243,584 14,328
Marshall 17 79,145 4,656
Maryland 17 238,777 14,046
Massachusetts 14 50,124 3,580
 G  
McNeese 17 32,023 1,884
Memphis 15 171,663 11,444
Mercer 14 26,390 1,885
Miami (FL) 17 99,020 5,825
Miami (OH) 18 33,242 1,847
Michigan 17 199,725 11,749
Michigan St. 14 207,158 14,797
Middle Tenn. 14 51,199 3,657
Milwaukee 18 32,771 1,821
Minnesota 17 160,670 9,451
Mississippi St. 16 122,787 7,674
Mississippi Val. 10 15,247 1,525
Missouri 19 219,844 11,571
Missouri St. 14 46,198 3,300
Monmouth 13 20,618 1,586
Montana 13 44,831 3,449
Montana St. 13 42,530 3,272
Morehead St. 16 28,793 1,800
Morgan St. 12 15,776 1,315
Mount St. Mary's 14 26,985 1,928
Murray St. 13 67,836 5,218
N.C. A&T 13 33,297 2,561
N.C. Central 14 27,393 1,957
Navy 15 23,612 1,574
NC State 17 225,307 13,253
Nebraska 15 198,322 13,221
Nevada 15 111,454 7,430
New Hampshire 15 9,798 653
New Mexico 20 228,225 11,411
New Mexico St. 10 49,974 4,997
New Orleans 15 15,323 1,022
Niagara 13 13,379 1,029
Nicholls 13 8,157 627
NIU 12 10,822 902
NJIT 13 5,810 447
Norfolk St. 12 25,721 2,143
North Ala. 13 18,299 1,408
North Carolina 15 298,344 19,890
North Dakota 16 23,187 1,449
North Dakota St. 13 25,388 1,953
North Florida 13 22,438 1,726
North Texas 16 57,744 3,609
Northeastern 12 11,301 942
Northern Ariz. 14 10,368 741
Northern Colo. 13 17,373 1,336
Northern Ky. 17 52,751 3,103
Northwestern 18 88,023 4,890
Northwestern St. 13 18,812 1,447
Notre Dame 19 116,248 6,118
Oakland 14 33,199 2,371
Ohio 15 71,324 4,755
Ohio St. 16 194,901 12,181
Oklahoma 16 113,673 7,105
Oklahoma St. 18 135,569 7,532
Old Dominion 16 89,903 5,619
Ole Miss 17 103,566 6,092
Omaha 12 26,822 2,235
Oral Roberts 16 85,030 5,314
Oregon 21 124,682 5,937
Oregon St. 17 61,649 3,626
Pacific 17 26,445 1,556
Penn 15 37,224 2,482
Penn St. 17 131,224 7,719
2023 Attendance Summary 6
 G  
Pepperdine 16 14,868 929
Pittsburgh 17 139,298 8,194
Portland 17 27,573 1,622
Portland St. 13 14,090 1,084
Prairie View 12 12,845 1,070
Presbyterian 14 5,919 423
Princeton 15 31,786 2,119
Providence 17 180,330 10,608
Purdue 16 238,016 14,876
Purdue Fort Wayne 15 21,738 1,449
Quinnipiac 13 16,756 1,289
Radford 13 19,620 1,509
Rhode Island 16 82,531 5,158
Rice 18 33,869 1,882
Richmond 16 100,567 6,285
Rider 13 19,876 1,529
Robert Morris 15 17,160 1,144
Rutgers 20 164,399 8,220
Sacramento St. 13 9,746 750
Sacred Heart 15 9,528 635
Saint Francis (PA) 15 10,152 677
Saint Joseph's 16 24,066 1,504
Saint Louis 18 127,012 7,056
Saint Mary's (CA) 18 57,541 3,197
Saint Peter's 14 8,028 573
Sam Houston 13 21,337 1,641
Samford 16 40,096 2,506
San Diego 17 22,317 1,313
San Diego St. 16 196,181 12,261
San Francisco 16 33,192 2,075
San Jose St. 15 32,724 2,182
Santa Clara 19 30,060 1,582
Seattle U 14 16,279 1,163
Seton Hall 16 143,626 8,977
SFA 16 42,467 2,654
Siena 13 83,393 6,415
SIUE 14 17,423 1,245
SMU 16 62,657 3,916
South Alabama 14 32,412 2,315
South Carolina 15 157,053 10,470
South Carolina St. 10 5,196 520
South Dakota 14 28,404 2,029
South Dakota St. 12 27,464 2,289
South Fla. 18 56,559 3,142
Southeast Mo. St. 13 20,536 1,580
Southeastern La. 14 12,053 861
Southern California 17 70,712 4,160
Southern Ill. 15 75,511 5,034
Southern Miss. 15 56,525 3,768
Southern U. 11 49,732 4,521
Southern Utah 15 29,179 1,945
St. Bonaventure 15 56,453 3,764
St. Francis Brooklyn 15 3,324 222
St. John's (NY) 19 140,201 7,379
Stanford 15 52,765 3,518
Stetson 12 7,741 645
Stony Brook 14 30,473 2,177
Syracuse 18 343,828 19,102
TCU 17 105,267 6,192
Temple 16 81,705 5,107
Tennessee 16 300,496 18,781
Tennessee St. 17 47,472 2,792
Tennessee Tech 16 19,446 1,215
 G  
Texas 18 189,904 10,550
Texas A&M 16 148,475 9,280
Texas Southern 13 32,964 2,536
Texas St. 14 26,261 1,876
Texas Tech 17 224,774 13,222
The Citadel 14 22,316 1,594
Toledo 14 67,602 4,829
Towson 12 27,027 2,252
Troy 14 42,500 3,036
Tulane 15 17,815 1,188
Tulsa 14 55,605 3,972
UAB 19 75,498 3,974
UAlbany 11 13,719 1,247
UC Davis 14 17,477 1,248
UC Irvine 15 38,264 2,551
UC Riverside 13 9,180 706
UC Santa Barbara 15 29,497 1,966
UCF 17 89,664 5,274
UCLA 17 157,697 9,276
UConn 17 194,581 11,446
UIC 15 26,711 1,781
UIW 14 4,919 351
ULM 15 27,101 1,807
UMass Lowell 17 15,289 899
UMBC 17 27,283 1,605
UMES 13 10,988 845
UNC Asheville 13 19,156 1,474
UNC Greensboro 14 19,739 1,410
UNCW 14 56,671 4,048
UNI 16 54,822 3,426
UNLV 18 109,131 6,063
USC Upstate 13 6,287 484
UT Arlington 14 20,279 1,449
UT Martin 16 24,548 1,534
Utah 17 114,047 6,709
Utah St. 16 121,658 7,604
Utah Valley 15 37,716 2,514
UTEP 18 81,941 4,552
UTRGV 18 25,332 1,407
UTSA 18 18,917 1,051
Valparaiso 15 24,373 1,625
Vanderbilt 20 162,128 8,106
VCU 18 131,450 7,303
Vermont 14 33,119 2,366
Villanova 14 139,034 9,931
Virginia 16 227,511 14,219
Virginia Tech 17 143,324 8,431
VMI 14 19,718 1,408
Wagner 12 9,195 766
Wake Forest 16 133,300 8,331
Washington 18 125,851 6,992
Washington St. 14 46,772 3,341
Weber St. 12 61,792 5,149
West Virginia 17 204,064 12,004
Western Caro. 14 25,153 1,797
Western Ill. 15 10,778 719
Western Ky. 14 56,370 4,026
Western Mich. 14 24,845 1,775
Wichita St. 16 114,199 7,137
William & Mary 16 42,111 2,632
Winthrop 14 15,692 1,121
Wisconsin 17 240,563 14,151
Wofford 16 20,284 1,268
2023 Attendance Summary 7
 G  
Wright St. 15 55,294 3,686
Wyoming 15 63,106 4,207
Xavier 17 174,869 10,286
Yale 11 14,016 1,274
Youngstown St. 17 51,909 3,053
Largest Division I Average Attendance
Increase From Previous Year
    
1. Missouri 6,600 11,571 4,971
2. Kansas St. 6,186 9,596 3,410
3. New Mexico 8,697 11,411 2,714
4. Texas A&M 6,713 9,280 2,567
5. Wake Forest 5,897 8,331 2,434
6. Alcorn 416 2,395 1,979
7. UCLA 7,410 9,276 1,866
8. Eastern Mich. 1,629 3,367 1,738
9. Hawaii 3,407 5,140 1,733
10. Boise St. 7,869 9,526 1,657
11. Tennessee St. 1,193 2,792 1,599
12. Vanderbilt 6,539 8,106 1,567
13. Saint Louis 5,517 7,056 1,539
14. Miami (FL) 4,292 5,825 1,533
15. Virginia 12,793 14,219 1,426
16. Youngstown St. 1,652 3,053 1,401
17. Ark.-Pine Bluff 1,606 2,970 1,364
18. North Carolina 18,536 19,890 1,354
19. Massachusetts 2,247 3,580 1,333
20. Princeton 803 2,119 1,316
21. Evansville 3,268 4,548 1,280
22. Southern U. 3,243 4,521 1,278
23. Georgia 6,977 8,244 1,267
24. Oral Roberts 4,048 5,314 1,266
25. Xavier 9,038 10,286 1,248
26. Little Rock 1,409 2,656 1,247
27. Fairfield 1,373 2,557 1,184
28. Stanford 2,360 3,518 1,158
29. UNLV 4,917 6,063 1,146
30. Samford 1,363 2,506 1,143
Teams Reclassifying to Division I
 G  
Bellarmine 14 32,495 2,321
Lindenwood 13 18,574 1,429
Merrimack 16 19,510 1,219
Queens (NC) 13 7,578 583
Southern Ind. 14 33,202 2,372
St. Thomas (MN) 14 17,696 1,264
Stonehill 11 8,771 797
Tarleton St. 14 20,333 1,452
Tex. A&M-Commerce 10 3,872 387
UC San Diego 14 20,256 1,447
Utah Tech 14 22,465 1,605
Division I All Games Attendance
(Home, Road, Neutral)
  
1. UConn 585,839
2. Kentucky 582,850
3. Arkansas 558,445
4. San Diego St. 532,665
5. North Carolina 528,529
6. Tennessee 523,298
7. Kansas 508,791
8. Indiana 504,865
9. Creighton 494,719
10. Purdue 479,646
11. Illinois 473,836
12. Texas 469,660
13. Marquette 467,732
14. Syracuse 465,652
15. Michigan St. 464,002
16. Maryland 463,126
17. Alabama 439,942
18. Virginia 434,189
19. Ohio St. 423,605
20. Wisconsin 423,458
21. Missouri 417,395
22. Duke 417,086
23. Xavier 407,835
24. Iowa St. 401,044
25. Michigan 400,174
26. Iowa 394,517
27. NC State 393,677
28. Miami (FL) 391,954
29. Arizona 389,406
30. Nebraska 387,793
DIVISION II
Team Leaders
    
1. Northern St. 15 41,030 2,735
2. Black Hills St. 13 28,778 2,214
3. Indiana (PA) 18 38,044 2,114
4. Fort Hays St. 15 30,236 2,016
5. Fort Lewis 14 26,017 1,858
6. Northwest Mo. St. 16 26,574 1,661
7. Winston-Salem 11 17,001 1,546
8. Emporia St. 14 19,342 1,382
9. Savannah St. 13 17,779 1,368
10. MSU Moorhead 11 14,709 1,337
11. Missouri Western 16 21,095 1,318
12. Washburn 13 17,076 1,314
13. North Georgia 11 14,420 1,311
14. Augustana (SD) 13 16,889 1,299
15. Angelo St. 13 16,083 1,237
16. Augusta 18 22,219 1,234
17. Minnesota St. 12 14,386 1,199
18. Pittsburg St. 15 17,667 1,178
19. East Stroudsburg 15 17,618 1,175
20. Ferris St. 18 20,815 1,156
21. Central Mo. 17 19,366 1,139
22. Albany St. (GA) 11 12,238 1,113
23. Johnson C. Smith 11 12,199 1,109
24. Drury 16 17,422 1,089
2023 Attendance Summary 8
    
25. Midwestern St. 13 14,044 1,080
26. West Tex. A&M 16 17,196 1,075
27. Fayetteville St. 11 11,767 1,070
28. Bowie St. 14 14,612 1,044
29. Northeastern St. 15 15,542 1,036
30. Alas. Anchorage 13 13,149 1,011
Division II Team-by-Team Attendance
 G  
Academy of Art 12 385 32
Adams St. 13 12,605 970
Adelphi 14 2,607 186
Alabama Huntsville 17 12,223 719
Alas. Anchorage 13 13,149 1,011
Alas. Fairbanks 13 6,238 480
Albany St. (GA) 11 12,238 1,113
Alderson Broaddus 12 583 49
Alliance 11 1,107 101
American Int'l 13 1,238 95
Anderson (SC) 13 4,968 382
Angelo St. 13 16,083 1,237
Ark.-Fort Smith 14 7,740 553
Ark.-Monticello 15 3,979 265
Arkansas Tech 13 5,299 408
Ashland 14 8,532 609
Assumption 12 4,891 408
Augusta 18 22,219 1,234
Augustana (SD) 13 16,889 1,299
AUM 13 3,836 295
Azusa Pacific 13 4,600 354
Barry 14 4,720 337
Barton 13 4,270 328
Belmont Abbey 14 2,877 206
Bemidji St. 15 6,546 436
Benedict 15 6,233 416
Bentley 14 2,677 191
Biola 13 6,811 524
Black Hills St. 13 28,778 2,214
Bloomfield 13 1,914 147
Bloomsburg 14 2,169 155
Bluefield St. 12 2,172 181
Bowie St. 14 14,612 1,044
Bridgeport 12 2,283 190
Cal Poly Humboldt 11 5,633 512
Cal Poly Pomona 13 3,015 232
Cal St. Dom. Hills 14 1,945 139
Cal St. East Bay 12 1,288 107
Cal St. Monterey Bay 14 1,939 139
Cal St. San B'dino 11 2,030 185
Cal St. San Marcos 13 2,999 231
Cal State LA 17 2,734 161
Caldwell 15 4,505 300
California (PA) 14 5,272 377
Cameron 13 3,375 260
Carson-Newman 15 8,711 581
Catawba 15 3,921 261
Cedarville 16 11,818 739
Central Mo. 17 19,366 1,139
Central Okla. 15 7,327 488
Central St. (OH) 13 5,079 391
Central Wash. 11 5,944 540
Chadron St. 13 2,986 230
 G  
Chaminade 12 2,151 179
Charleston (WV) 12 2,017 168
Chestnut Hill 17 4,676 275
Chico St. 12 6,833 569
Chowan 13 4,765 367
Christian Brothers 14 3,758 268
Claflin 11 5,975 543
Clarion 16 2,754 172
Clark Atlanta 11 7,236 658
Clayton St. 15 4,250 283
Coker 12 2,225 185
Colo. Christian 15 2,619 175
Colo. Sch. of Mines 14 5,364 383
Colorado Mesa 17 16,868 992
Columbus St. 10 3,039 304
Concord 12 6,708 559
Concordia-St. Paul 13 6,024 463
Converse 14 3,455 247
CSU Pueblo 17 12,829 755
CUI 12 1,936 161
Daemen 15 4,408 294
Davenport 15 3,099 207
Davis & Elkins 12 2,532 211
DBU 14 8,343 596
Delta St. 14 6,187 442
Dist. Columbia 14 500 36
Dominican (CA) 14 1,464 105
Dominican (NY) 12 2,162 180
Drury 16 17,422 1,089
East Central 14 4,700 336
East Stroudsburg 15 17,618 1,175
Eastern N.M. 15 9,424 628
Eckerd 14 3,587 256
Edinboro 13 4,224 325
Elizabeth City St. 12 4,549 379
Embry-Riddle (FL) 18 11,828 657
Emmanuel (GA) 12 2,180 182
Emporia St. 14 19,342 1,382
Erskine 10 1,519 152
Fairmont St. 15 9,659 644
Fayetteville St. 11 11,767 1,070
Felician 13 2,034 156
Ferris St. 18 20,815 1,156
Findlay 14 11,547 825
Fla. Southern 17 11,161 657
Flagler 10 4,150 415
Florida Tech 17 3,612 212
Fort Hays St. 15 30,236 2,016
Fort Lewis 14 26,017 1,858
Fort Valley St. 13 10,964 843
Francis Marion 14 6,517 466
Franklin Pierce 17 1,442 85
Fresno Pacific 11 1,015 92
Frostburg St. 12 3,357 280
Ga. Southwestern 15 8,808 587
Gannon 13 7,453 573
Georgia College 11 10,550 959
Georgian Court 12 1,939 162
Glenville St. 13 4,132 318
Goldey-Beacom 11 2,425 220
Grand Valley St. 13 12,201 939
Harding 13 5,832 449
Hawaii Hilo 15 8,904 594
2023 Attendance Summary 9
 G  
Hawaii Pacific 16 2,929 183
Henderson St. 15 2,639 176
Hillsdale 14 9,182 656
Holy Family 10 1,501 150
Holy Names 13 1,024 79
Ill. Springfield 13 2,250 173
Indiana (PA) 18 38,044 2,114
Jefferson 12 1,011 84
Johnson C. Smith 11 12,199 1,109
Kentucky St. 11 7,193 654
King (TN) 15 6,343 423
Kutztown 15 4,446 296
Ky. Wesleyan 14 8,960 640
Lake Erie 12 1,622 135
Lake Superior St. 11 3,599 327
Lander 16 6,615 413
Lane 13 5,015 386
Le Moyne 13 5,440 418
Lee 14 4,937 353
Lees-McRae 13 6,967 536
LeMoyne-Owen 14 0 0
Lenoir-Rhyne 14 7,408 529
Lewis 13 7,150 550
Limestone 15 3,350 223
Lincoln (MO) 14 10,086 720
Lincoln (PA) 14 8,355 597
Lincoln Memorial 16 6,862 429
Livingstone 9 3,645 405
Lock Haven 12 3,379 282
Lubbock Christian 12 4,083 340
Lynn 12 1,804 150
Malone 13 3,699 285
Mansfield 13 3,667 282
Mars Hill 16 3,015 188
Mary 13 4,674 360
Maryville (MO) 14 3,968 283
McKendree 12 5,287 441
Mercy 12 1,233 103
Mercyhurst 15 6,809 454
Michigan Tech 13 9,375 721
Midwestern St. 13 14,044 1,080
Miles 15 5,678 379
Millersville 15 4,800 320
Minn. Duluth 16 9,785 612
Minn.-Crookston 11 2,197 200
Minnesota St. 12 14,386 1,199
Minot St. 13 6,743 519
Mississippi Col. 14 3,893 278
Missouri S&T 14 3,292 235
Missouri Western 16 21,095 1,318
Mo. Southern St. 13 10,557 812
Mo.-St. Louis 14 4,522 323
Molloy 15 2,978 199
Mont. St. Billings 11 3,289 299
Montevallo 13 3,558 274
Morehouse 12 9,450 788
Mount Olive 15 6,193 413
MSU Denver 14 4,190 299
MSU Moorhead 11 14,709 1,337
N.M. Highlands 15 260 17
Neb.-Kearney 14 9,545 682
New Haven 15 5,114 341
Newberry 14 3,248 232
 G  
Newman 14 8,100 579
North Georgia 11 14,420 1,311
North Greenville 13 3,314 255
Northeastern St. 15 15,542 1,036
Northern Mich. 14 6,383 456
Northern St. 15 41,030 2,735
Northwest Mo. St. 16 26,574 1,661
Northwest Nazarene 15 13,377 892
Northwestern Okla. 13 5,873 452
Northwood 14 3,310 236
Notre Dame (OH) 14 4,850 346
Nova Southeastern 21 12,128 578
Ohio Dominican 16 4,929 308
Okla. Baptist 14 7,272 519
Okla. Christian 15 3,138 209
