Rev. 2-07-2023
MONTH CYCLE
NO. HOUSTON / DALLAS AREA St. Louis MO. E St. Louis IL.
CBOB* RBOB RBOB 10% ETOH CBOB* RBOB RBOB 10% ETOH CBOB* RBOB RBOB 10% ETOH
(1) (2) (3) (4) (5) (6) (7) (8) (9)
JAN. 1-2 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
3-4 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
5 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
6 13.5 13.5 - 13.5 13.5 - 13.5 13.5 -
FEB. 7-8 13.5 13.5 - 13.5 13.5 - 13.5 13.5 -
9-10 13.5 13.5 - 13.5 13.5 - 13.5 13.5 -
11-12 13.5 13.5 - 13.5 13.5 - 13.5 13.5 -
MAR. 13-14 11.5 11.5 - 9.0 9.0 - 8.8 8.8 -
15-16 9.0 9.0 - 9.0 - 7.4 8.8 - 7.2
17 9.0 - 7.4 9.0 - 7.4 8.8 - 7.2
18 9.0 - 7.4 9.0 - 7.4 8.8 - 7.2
APR 19-20 6.6 - 7.4 9.0 - 7.4 8.8 - 7.2
21 6.6 - 7.4 9.0 - 7.4 8.8 - 7.2
22 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
23-24 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
MAY 25-26 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
27-28 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
29-30 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
JUNE 31-32 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
33-34 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
35-36 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
JUL 37-38 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
39-40 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
41-42 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
AUG 43-44 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
45-46 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
47 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
48 6.6 - 7.4 9.0 - 7.4 9.0 - 7.4
SEPT 49 6.6 - 7.4 11.5 11.5 - 11.5 11.5 -
50 6.6 - 7.4 11.5 11.5 - 11.5 11.5 -
51 6.6 10.0 - 11.5 11.5 - 11.5 11.5 -
52 6.6 10.0 - 11.5 11.5 - 11.5 11.5 -
53 6.6 10.0 - 13.5 13.5 - 13.5 13.5 -
54 6.6 10.0 - 13.5 13.5 - 13.5 13.5 -
OCT 55-56 11.5 11.5 - 13.5 13.5 - 13.5 13.5 -
57 11.5 11.5 - 13.5 13.5 - 13.5 13.5 -
58 11.5 11.5 - 13.5 13.5 - 15.0 15.0 -
59 11.5 11.5 - 13.5 13.5 - 15.0 15.0 -
60 11.5 11.5 - 13.5 13.5 - 15.0 15.0 -
NOV 61-62 13.5 13.5 - 13.5 13.5 - 15.0 15.0 -
63 13.5 13.5 - 13.5 13.5 - 15.0 15.0 -
64 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
65-66 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
DEC 67-68 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
69-70 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
71-72 13.5 13.5 - 15.0 15.0 - 15.0 15.0 -
*CBOB
(1) EPL CODES - 31, 34, 41, 44
(2) EPL CODES - 3D, 4D
(3) EPL CODES- 3C, 4C
(4) EPL CODES - 32, 35, 42, 45
(5) EPL CODES - 3T, 4T
(6) EPL CODES - 3S, 4S
(7) EPL CODES - 33, 36, 43, 46
(8) EPL CODES - 3X, 4X
(9) EPL CODES - 3U, 4U
NOTE: "SHIPPERS" MOVING SEGREGATED SHIPMENT OF GASOLINES MUST NOTIFY EXPLORER IN WRITING THE VAPOR PRESSURE OF
EACH SHIPMENT PRIOR TO PUMPING INTO EXPLORER.
These requirements are subject to change due to transit time. Shippers should confirm RVP with Magellan Pipeline on shipments to West Tulsa.
EXPLORER PIPELINE COMPANY
FUNGIBLE GASOLINE
"VAPOR PRESSURE SCHEDULE"
Shown below are the RVP Requirements for motor gasoline shipments on Explorer Pipeline.
HAMMOND, GRIFFITH, IN.