Allen - Allen ISD 0.470000 1.406800 0.249309 2.126109
Anna - Anna ISD 0.569500 1.460300 0.249309 2.279109
Blue Ridge - Blue Ridge ISD 0.525146 1.460300 0.249309 2.234755
Carrollton - Carrollton/Farmers Branch ISD
0.582500 1.254700 0.249309 2.086509
Carrollton - Dallas ISD 0.582500 1.296735 0.249309 2.128544
Carrollton - Lewisville ISD 0.582500 1.308500 0.249309 2.140309
Celina - Celina ISD 0.645000 1.440900 0.249309 2.335209
Celina - Prosper ISD 0.645000 1.460300 0.249309 2.354609
Dallas - Carrollton/Farmers Branch ISD 0.773300 1.254700 0.249309 2.277309
Dallas - Coppell ISD 0.773300 1.310000 0.249309 2.332609
Dallas - Dallas ISD 0.773300 1.296735 0.249309 2.319344
Dallas - Duncanville ISD 0.773300 1.367600 0.249309 2.390209
Dallas - Garland 0.773300 1.256300 0.249309 2.278909
Dallas - Grand Prairie ISD 0.773300 1.509700 0.249309 2.532309
Dallas - Highland Park ISD 0.773300 1.151900 0.249309 2.174509
Dallas - Lancaster ISD 0.773300 1.499900 0.249309 2.522509
Dallas - Mesquite ISD 0.773300 1.446400 0.249309 2.469009
Dallas - Plano ISD 0.773300 1.320750 0.249309 2.343359
Dallas - Richardson ISD 0.773300 1.404700 0.249309 2.427309
Fairview - Lovejoy ISD 0.345580 1.505000 0.249309 2.099889
Fairview - McKinney ISD 0.345580 1.376700 0.249309 1.971589
Farmersville - Farmersville ISD 0.712044 1.353300 0.249309 2.314653
Frisco - Frisco ISD 0.446600 1.267200 0.249309 1.963109
Frisco - Lewisville ISD 0.446600 1.308500 0.249309 2.004409
Frisco - Little Elm ISD 0.446600 1.430300 0.249309 2.126209
Frisco - Prosper ISD 0.446600 1.460300 0.249309 2.156209
Garland - Dallas ISD 0.756965 1.296735 0.249309
2.303009
Garland - Garland ISD 0.756965 1.256300 0.249309 2.262574
Garland - Mesquite ISD 0.756965 1.446400 0.249309 2.452674
Garland- Richardson 0.756965 1.404700 0.249309 2.410974
Josephine - Community ISD 0.516697 1.460300 0.249309 2.226306
Lavon - Community ISD 0.478956 1.460300 0.249309 2.188565
Lowry Crossing - McKinney ISD 0.176984 1.376700 0.249309 1.802993
Lowry Crossing - Princeton ISD 0.176984 1.460300 0.249309 1.886593
Lucas - Allen ISD 0.288397 1.406800 0.249309 1.944506
Lucas - Lovejoy ISD 0.288397 1.505000 0.249309 2.042706
Lucas - McKinney ISD 0.288397 1.376700 0.249309 1.914406
Lucas - Plano ISD 0.288397 1.320750 0.249309 1.858456
Lucas - Princeton ISD 0.288397 1.460300 0.249309 1.998006
COLLIN
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 1
Lucas - Wylie ISD 0.288397 1.459800 0.249309 1.997506
McKinney - McKinney ISD 0.497655 1.376700 0.249309 2.123664
Melissa - Melissa ISD 0.568157 1.460300 0.249309 2.277766
Murphy - Plano ISD 0.495000 1.320750 0.249309 2.065059
Murphy - Wylie ISD 0.495000 1.459800 0.249309 2.204109
Nevada - Community ISD 0.266084 1.460300 0.249309 1.975693
New Hope - McKinney ISD 0.233113 1.376700 0.249309 1.859122
Parker - Allen ISD 0.365984 1.406800 0.249309 2.022093
Parker - Plano ISD 0.365984 1.320750 0.249309 1.936043
Plano - Plano ISD 0.446500 1.320750 0.249309 2.016559
Princeton - Princeton ISD 0.602549 1.460300 0.249309 2.312158
Prosper - Prosper ISD 0.510000 1.460300 0.249309 2.219609
Richardson - Plano ISD 0.615160 1.320750 0.249309 2.185219
Richardson - Richardson ISD 0.615160 1.404700 0.249309 2.269169
Royse City - Royse City ISD 0.621500 1.460300 0.249309 2.331109
Sachse - Garland ISD 0.700734 1.256300 0.249309 2.206343
Sachse - Wylie ISD 0.700734 1.459800 0.249309 2.409843
St. Paul - Wylie ISD 0.265973 1.459800 0.249309 1.975082
Van Alstyne - Van Alstyne ISD 0.563713 1.427900 0.249309 2.240922
Weston - Celina ISD 0.295000 1.440900 0.249309 1.985209
Weston - McKinney ISD 0.295000 1.376700 0.249309 1.921009
Wylie - Garland ISD 0.643751 1.256300 0.249309 2.149360
Wylie - Plano ISD 0.643751 1.320750 0.249309 2.213810
Wylie - Princeton ISD 0.643751 1.460300 0.249309 2.353360
Wylie - Rockwall ISD 0.643751 1.273600 0.249309 2.166660
Wylie - Wylie ISD 0.643751 1.459800 0.249309 2.352860
Collin County 0.168087
Collin College 0.081222
Total
0.249309
Collin County MUD #1 1.050000
Collin County MUD #2 1.000000
Collin County Road District 0.150000
Collin County WCID #3 1.000000
Magnolia Pointe MUD #1 1.000000
McKinney MUD #1 1.030000
McKinney MUD #2 1.050000
Seis Lagos Utility Dist 0.280789
Van Alstyne MUD #2 1.000000
www.collincad.org
Source: Collin Central Appraisal District
COLLIN (continued)
SPECIAL DISTRICTS
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 2
Addison - Carrollton/Farmers Branch ISD
0.608676 1.254700 0.639840 2.503216
Addison - Dallas ISD 0.608676 1.296735 0.639840 2.545251
Balch Springs - Dallas ISD 0.803000 1.296735 0.639840 2.739575
Balch Springs - Mesquite ISD 0.803000 1.446400 0.639840 2.889240
Carrollton - Carrollton/Farmers Branch ISD
0.587500 1.254700 0.639840 2.482040
Carrollton - Dallas ISD 0.587500 1.296735 0.639840 2.524075
Carrollton - Lewisville ISD 0.587500 1.308500 0.639840 2.535840
Cedar Hill - Cedar Hill ISD 0.697029 1.283300 0.639840 2.620169
Cedar Hill - Midlothian ISD 0.697029 1.352000 0.639840 2.688869
Cockrell Hill - Dallas ISD 0.850573 1.296735 0.639840 2.787148
Combine - Crandall ISD 0.350000 1.372000 0.639840 2.361840
Combine - Dallas ISD 0.350000 1.296735 0.639840 2.286575
Coppell - Carrollton/Farmers Branch ISD
0.580000 1.254700 0.639840 2.474540
Coppell - Coppell ISD 0.580000 1.310000 0.639840 2.529840
Coppell - Lewisville ISD 0.580000 1.308500 0.639840 2.528340
Dallas - Carrollton-Farmers Branch ISD 0.773300 1.254700 0.639840 2.667840
Dallas - Coppell ISD 0.773300 1.310000 0.639840 2.723140
Dallas - Dallas ISD 0.773300 1.296735 0.639840 2.709875
Dallas - Duncanville ISD 0.773300 1.367600 0.639840 2.780740
Dallas - Garland 0.773300 1.256300 0.639840 2.669440
Dallas - Grand Prairie ISD 0.773300 1.509700 0.639840 2.922840
Dallas - Highland Park ISD 0.773300 1.151900 0.639840 2.565040
Dallas - Lancaster ISD 0.773300 1.499900 0.639840 2.913040
Dallas - Mesquite ISD 0.773300 1.446400 0.639840 2.859540
Dallas - Plano ISD 0.773300 1.320750 0.639840 2.733890
Dallas - Richardson ISD 0.773300 1.404700 0.639840 2.817840
DeSoto - DeSoto ISD 0.701554 1.529090 0.639840 2.870484
Duncanville - Cedar Hill ISD 0.716852 1.283300 0.639840 2.639992
Duncanville - Dallas ISD 0.716852 1.296735 0.639840 2.653427
Duncanville - Duncanville ISD 0.716852 1.367600 0.639840 2.724292
Farmers Branch - Carrollton/Farmers Branch ISD
0.589000 1.254700 0.639840 2.483540
Farmers Branch - Dallas ISD 0.589000 1.296735 0.639840 2.525575
Ferris - Dallas ISD 0.608600 1.296735 0.639840 2.545175
Ferris - Ferris ISD 0.608600 1.313800 0.639840 2.562240
Garland - Dallas ISD 0.756965 1.296735 0.639840 2.693540
Garland - Garland ISD 0.756965 1.256300 0.639840 2.653105
Garland - Mesquite ISD 0.756965 1.446400 0.639840 2.843205
Garland- Richardson 0.756965 1.404700 0.639840 2.801505
Glenn Heights - DeSoto ISD 0.769146 1.529090 0.639840 2.938076
Glenn Heights - Red Oak ISD 0.769146 1.325600 0.639840 2.734586
Grand Prairie - Arlington ISD 0.669998 1.509700 0.639840 2.819538
Grand Prairie - Grand Prairie ISD 0.669998 1.509700 0.639840 2.819538
DALLAS
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 3
Grapevine - Grapevine/Colleyville ISD 0.271811 1.303100 0.639840 2.214751
Highland Park - Dallas ISD 0.230000 1.296735 0.639840 2.166575
Highland Park - Highland Park ISD 0.230000 1.151900 0.639840 2.021740
Hutchins - Dallas ISD 0.682459 1.296735 0.639840 2.619034
Irving - Irving ISD 0.594100 1.275100 0.639840 2.509040
Lancaster - Lancaster ISD 0.819736 1.499900 0.639840 2.959476
Lewisville - Lewisville ISD 0.443301 1.308500 0.639840 2.391641
Mesquite - Mesquite ISD 0.708620 1.446400 0.639840 2.794860
Ovilla - Cedar Hill ISD 0.660000 1.283300 0.639840 2.583140
Ovilla - DeSoto ISD 0.660000 1.529090 0.639840 2.828930
Ovilla - Midlothian ISD 0.660000 1.352000 0.639840 2.651840
Ovilla - Red Oak ISD 0.660000 1.325600 0.639840 2.625440
Richardson - Plano ISD 0.615160 1.320750 0.639840 2.575750
Richardson - Richardson ISD 0.615160 1.404700 0.639840 2.659700
Rowlett - Garland ISD 0.745000 1.256300 0.639840 2.641140
Rowlett - Rockwall ISD 0.745000 1.273600 0.639840 2.658440
Sachse - Garland ISD 0.720000 1.256300 0.639840 2.616140
Sachse - Wylie ISD 0.720000 1.459800 0.639840 2.819640
Seagoville - Crandall ISD 0.788800 1.372000 0.639840 2.800640
Seagoville - Dallas ISD 0.788800 1.296735 0.639840 2.725375
Seagoville - Mesquite ISD 0.788800 1.446400 0.639840 2.875040
Sunnyvale - Sunnyvale ISD 0.456700 1.389200 0.639840 2.485740
University Park - Highland Park ISD 0.264750 1.151900 0.639840 2.056490
Wilmer - Dallas ISD 0.562900 1.296735 0.639840 2.499475
Wylie - Garland ISD 0.643751 1.256300 0.639840 2.539891
Wylie - Plano ISD 0.643751 1.320750 0.639840 2.604341
Wylie - Princeton ISD 0.643751 1.460300 0.639840 2.743891
Wylie - Rockwall ISD 0.643751 1.273600 0.639840 2.557191
Wylie - Wylie ISD 0.643751 1.459800 0.639840 2.743391
SPECIAL DISTRICTS
Dallas County FCD #1 1.400000
Dallas County URD 0.937000
Dallas County MUD4 0.000000
Denton County LID #1 0.182000
Denton County RUD #1 0.000000
Denton Co LID #1 & RUD #1 0.182000
Grand Prairie Metro URD 0.600000
Irving FCD Section I 0.506000
Irving FCD Section III 0.123600
Lancaster MUD #1 0.950000
Northwest Dallas Co FCD 0.300000
Valwood Improvement Authority
0.180000
Railroad Rolling Stock 0.000000
Dallas County 0.239740
School Equalization 0.010000
www.dallascad.org
Source: Dallas Central Appraisal District
DALLAS (continued)
Parkland Hospital 0.266100
Dallas Co. Community College 0.124000
Total
0.639840
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 4
Argyle - Argyle ISD 0.370482 1.400000 0.233086 2.003568
Aubrey - Aubrey ISD 0.525000 1.460300 0.233086 2.218386
Bartonville - Argyle ISD 0.173646 1.400000 0.233086 1.806732
Bartonville - Denton ISD 0.173646 1.362000 0.233086 1.768732
Carrollton - Carrollton/Farmers Branch ISD
Carrollton - Dallas ISD 0.587500 1.296735 0.233086 2.117321
Carrollton - Lewisville ISD 0.587500 1.308500 0.233086 2.129086
Celina - Celina ISD 0.645000 1.440900 0.233086 2.318986
Celina - Prosper ISD 0.645000 1.460300 0.233086 2.338386
Coppell - Carrollton/Farmers Branch ISD 0.580000 1.254700 0.233086 2.067786
Coppell - Coppell ISD 0.580000 1.310000 0.233086 2.123086
Coppell - Lewisville ISD 0.580000 1.308500 0.233086 2.121586
Copper Canyon - Denton ISD 0.277505 1.362000 0.233086 1.872591
Copper Canyon - Lewisville ISD 0.277505 1.308500 0.233086 1.819091
Corinth - Denton ISD 0.567000 1.362000 0.233086 2.162086
Corinth - Lake Dallas ISD 0.567000 1.500300 0.233086 2.300386
Corral City - Northwest ISD 0.297188 1.292000 0.233086 1.822274
Dallas - Carrollton-Farmers Branch ISD 0.773300 1.254700 0.233086 2.261086
Dallas - Coppell ISD 0.773300 1.310000 0.233086 2.316386
Dallas - Dallas ISD 0.773300 1.296735 0.233086 2.303121
Dallas - Duncanville ISD 0.773300 1.367600 0.233086 2.373986
Dallas - Garland 0.773300 1.256300 0.233086 2.262686
Dallas - Grand Prairie ISD 0.773300 1.509700 0.233086 2.516086
Dallas - Highland Park ISD 0.773300 1.151900 0.233086 2.158286
Dallas - Lancaster ISD 0.773300 1.499900 0.233086 2.506286
Dallas - Mesquite ISD 0.773300 1.446400 0.233086 2.452786
Dallas - Plano ISD 0.773300 1.320750 0.233086
2.327136
Dallas - Richardson ISD 0.773300 1.404700 0.233086 2.411086
Denton - Argyle ISD 0.565823 1.400000 0.233086 2.198909
Denton - Denton ISD 0.565823 1.362000 0.233086 2.160909
Denton - Sanger ISD 0.565823 1.142300 0.233086 1.941209
Dish - Ponder ISD 0.292195 1.407780 0.233086 1.933061
Double Oak - Denton ISD 0.229210 1.362000 0.233086 1.824296
Double Oak - Lewisville ISD 0.229210 1.308500 0.233086 1.770796
Flower Mound - Lewisville ISD 0.405000 1.308500 0.233086 1.946586
Fort Worth - Arlington ISD 0.732500 1.360800 0.233086 2.326386
Fort Worth - Alze ISD 0.732500 1.222600 0.233086 2.188186
Fort Worth - Birdville ISD 0.732500 1.338000 0.233086 2.303586
Fort Worth - Burleson ISD 0.732500 1.494600 0.233086 2.460186
Fort Worth - Castleberry ISD 0.732500 1.313100 0.233086 2.278686
Fort Worth - Crowley ISD 0.732500 1.265800 0.233086 2.231386
Fort Worth - Eagle Mountain/Saginaw ISD 0.732500 1.457500 0.233086 2.423086
DENTON
0.587500 1.254700 0.233086 2.075286
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 5
Fort Worth - Everman ISD 0.732500 1.370000 0.233086 2.335586
Fort Worth - Fort Worth ISD 0.732500 1.343200 0.233086 2.308786
Fort Worth - Hurst/Euless/Bedford ISD 0.732500 1.160800 0.233086 2.126386
Fort Worth - Keller ISD 0.732500 1.344000 0.233086 2.309586
Fort Worth - Kennedale ISD 0.732500 1.299100 0.233086 2.264686
Fort Worth - Lake Worth ISD 0.732500 1.519100 0.233086 2.484686
Fort Worth - Mansfield ISD 0.732500 1.418300 0.233086 2.383886
Fort Worth - Northwest ISD 0.732500 1.292000 0.233086 2.257586
Fort Worth - White Settlement ISD 0.732500 1.460300 0.233086 2.425886
Frisco - Frisco ISD 0.446600 1.267200 0.233086 1.946886
Frisco - Lewisville ISD 0.446600 1.308500 0.233086 1.988186
Frisco - Little Elm ISD 0.446600 1.430300 0.233086 2.109986
Frisco - Prosper ISD 0.446600 1.460300 0.233086 2.139986
Grapevine - Grapevine/Colleyville ISD 0.271811 1.303100 0.233086 1.807997
Hackberry - Little Elm ISD 0.243560 1.430300 0.233086 1.906946
Haslet - Northwest ISD 0.283229 1.292000 0.233086 1.808315
Hickory Creek - Lake Dallas ISD 0.307280 1.500300 0.233086 2.040666
Highland Village - Lewisville ISD 0.563020 1.308500 0.233086 2.104606
Justin - Northwest ISD 0.650000 1.292000 0.233086 2.175086
Krugerville - Aubrey ISD 0.438701 1.460300 0.233086 2.132087
Krum - Krum ISD 0.621598 1.344930 0.233086 2.199614
Lake Dallas - Lake Dallas ISD 0.614123 1.500300 0.233086 2.347509
Lakewood Village - Little Elm ISD 0.450000 1.430300 0.233086 2.113386
Lewisville - Lewisville ISD 0.443301 1.308500 0.233086 1.984887
Little Elm - Denton ISD 0.643948 1.362000 0.233086 2.239034
Little Elm - Frisco ISD 0.643948 1.267200 0.233086 2.144234
New Fairview - Decatur ISD 0.300000 1.145700 0.233086 1.678786
New Fairview - Northwest ISD 0.300000 1.292000 0.233086 1.825086
Northlake - Northwest ISD 0.295000 1.292000 0.233086 1.820086
Oak Point - Denton ISD 0.482565 1.362000 0.233086 2.077651
Oak Point - Little Elm ISD 0.482565 1.430300 0.233086 2.145951
Pilot Point - Pilot Point ISD 0.636260 1.160300 0.233086 2.029646
Plano - Plano ISD 0.446500 1.320750 0.233086 2.000336
Ponder - Ponder ISD 0.681300 1.407780 0.233086 2.322166
Prosper - Prosper ISD 0.510000 1.460300 0.233086 2.203386
Providence Village - Aubrey ISD 0.732040 1.460300 0.233086 2.425426
Providence Village - Denton ISD 0.732040 1.362000 0.233086 2.327126
Roanoke - Northwest ISD 0.375120 1.292000 0.233086 1.900206
Sanger - Sanger ISD 0.633711 1.142300 0.233086 2.009097
Shady Shores - Denton ISD 0.321452 1.362000 0.233086 1.916538
Shady Shores - Lake Dallas ISD 0.321452 1.500300 0.233086 2.054838
Southlake - Carroll ISD 0.390000 1.268600 0.233086 1.891686
DENTON (continued)
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 6
Southlake - Grapevine/Colleyville ISD 0.390000 1.275100 0.233086 1.898186
Southlake - Keller ISD 0.390000 1.344000 0.233086 1.967086
Southlake - Northwest ISD 0.390000 1.292000 0.233086 1.915086
The Colony - Lewisville ISD 0.650000 1.308500 0.233086 2.191586
The Colony - Little Elm ISD 0.650000 1.430300 0.233086 2.313386
Trophy Club - Northwest ISD 0.445000 1.292000 0.233086 1.970086
Westlake - Carroll ISD 0.167880 1.268600 0.233086 1.669566
Westlake - Keller ISD 0.167880 1.344000 0.233086 1.744966
Westlake - Northwest ISD 0.167880 1.292000 0.233086 1.692966
Denton Co Emerg Serv Dist #1 0.100000
Trophy Club PID #1 Emerg Serv 0.064120
Denton Cty Levy Imp 0.170000
Highway 380 Municipal Mgmt Dist 0.518000
Northlake Municipal Mgmt Dist #1 0.705000
Northlake Municipal Mgmt Dist #2 0.705000
Northlake PID #1 0.210000
Trophy Club MUD # 1 0.105880
Clear Creek Watershed Authority 0.036500
Denton Cty Fresh Water 1B 0.630000
Denton Cty Fresh Water 1C 0.780000
Denton Cty Fresh Water 1D 0.426900
Denton Cty Fresh Water 6 0.789510
Denton Cty Fresh Water 1E 0.530000
Denton Cty Fresh Water 10 0.965000
Denton Cty Fresh Water 8A 0.840000
Denton Cty Fresh Water 8B 0.580000
Denton Cty Fresh Water 11A 0.884700
Denton Cty Fresh Water 7 0.797280
Denton Cty MUD #4 0.537500
Denton Cty MUD #5 0.700000
Frisco West WCID (FKA DCFW8C) 0.657900
Denton Cty Fresh Water 11B 0.930000
Denton Cty Fresh Water 4A 0.238240
Oak Point WCID #1 0.484000
Oak Point WCID #2 0.971600
Oak Point WCID #3 0.620000
Smiley Rd WCID #1 1.000000
Denton Cty Fresh Water 1F 0.443301
Denton Cty Fresh Water 11C 0.900000
North Fort Worth WCID #1 0.600000
Denton Cty Fresh Water 1G 0.904800
Denton Cty Fresh Water 1H 1.000000
Brookfield FWSD #1 0.877500
Alpha Ranch FWSD #1 1.000000
Belmont FWSD #1 0.900000
The Lakes FWSD 0.980000
Canyon Falls WCID #2 0.705000
Oak Point WCID #4 0.563000
Canyon Falls MUD #1 1.000000
Belmont FWSD #2 1.000000
Denton Cty MUD #6 1.000000
Far North Fort Worth MUD #1 0.000000
Denton Cty MUD #9 1.000000
Smiley Rd WCID #2 0.000000
Big Sky MUD 0.000000
Denton Cty MUD #8 1.000000
Tradition MUD of Denton Cty # 2B
www.dentoncad.com
SPECIAL DISTRICTS
DENTON (continued)
Source: Denton Central Appraisal District
CITY-ISD
CITY
ISD COUNTY TOTAL
1.000000
Page 7
Alma - Ennis ISD 0.250000 1.453700 0.339338 2.043038
Bardwell - Ennis ISD 0.245700 1.453700 0.339338 2.038738
Cedar Hill - Cedar Hill ISD 0.697029 1.283300 0.339338 2.319667
Cedar Hill - Midlothian ISD 0.697029 1.352000 0.339338 2.388367
Ennis - Ennis ISD 0.724473 1.453700 0.339338 2.517511
Ferris - Dallas ISD 0.847300 1.296735 0.339338 2.483373
Ferris - Ferris ISD 0.847300 1.274300 0.339338 2.460938
Garrett - Ennis ISD 0.375307 1.453700 0.339338 2.168345
Glenn Heights - DeSoto ISD 0.769146 1.529090 0.339338 2.637574
Glenn Heights - Red Oak ISD 0.769146 1.325600 0.339338 2.434084
Grand Prairie - Grand Prairie ISD 0.664998 1.509700 0.339338 2.514036
Italy - Italy ISD 0.615474 1.287000 0.339338 2.241812
Mansfield - Mansfield ISD 0.690000 1.418300 0.339338 2.447638
Maypearl - Maypearl ISD 0.649600 1.171700 0.339338 2.160638
Midlothian - Midlothian ISD 0.675000 1.352000 0.339338 2.366338
Milford - Milford ISD 0.341106 0.957700 0.339338 1.638144
Oak Leaf - Red Oak ISD 0.301542 1.325600 0.339338 1.966480
Ovilla - Cedar Hill ISD 0.660000 1.283300 0.339338 2.282638
Ovilla - DeSoto ISD 0.660000 1.529090 0.339338 2.528428
Ovilla - Midlothian ISD 0.660000 1.352000 0.339338 2.351338
Ovilla - Red Oak ISD 0.660000 1.325600 0.339338 2.324938
Palmer - Palmer ISD 0.719361 1.273600 0.339338 2.332299
Pecan Hill - Red Oak ISD 0.296572 1.325600 0.339338 1.961510
Red Oak - Red Oak ISD 0.703645 1.325600 0.339338 2.368583
Venus - Venus ISD 0.807224 1.383500 0.339338 2.530062
Waxahachie - Waxahachie ISD 0.660000 1.344200 0.339338 2.343538
Ellis County 0.310708
Ellis County Lateral Road 0.028630
Total
0.339338
SPECIAL DISTRICTS
EC ESD #1 (Maypearl) 0.081189
EC ESD #2 (Midlothian) 0.099500
EC ESD #3 (Italy) 0.091653
EC ESD #4 (Red Oak) 0.098800
EC ESD #5 (Ferris) 0.030000
EC ESD #6 (Waxahachie) 0.071100
EC ESD #7 (Bristol) 0.027929
EC ESD #8 (Avalon) 0.098461
EC ESD #9 (Palmer) 0.056315
EC Fresh Water Supply DIST #1 1.000000
Levee District #2 2.000000
Levee District #3 8.000000
Levee District #4 0.250000
Midtown Dist PID (Residential) 0.120000
Midtown Dist PID (Commercial) 0.070000
www.elliscad.com
ELLIS
Source: Ellis Appraisal District
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 8
Bailey - Bonham ISD 0.386715 1.214000 0.534100 2.134815
Bonham - Bonham ISD 0.655000 1.214000 0.534100 2.403100
Dodd City - Dodd City ISD 0.305600 1.122000 0.534100 1.961700
Ector - Ector ISD 0.560172 1.053600 0.534100 2.147872
Honey Grove - Honey Grove ISD 0.739912 1.102000 0.534100 2.376012
Ladonia - Fannindel ISD 0.393384 1.121800 0.534100 2.049284
Leonard - Leonard ISD 0.601315 0.960300 0.534100 2.095715
Pecan Gap - Fannindel ISD 0.107326 1.121800 0.534100 1.763226
Savoy - Savoy ISD 0.700500 1.070300 0.534100 2.304900
Trenton - Trenton ISD 0.691440 1.140300 0.534100 2.365840
Whitewright - Whitewright ISD 0.570973 1.111600 0.507053* 2.189626
Windom - Honey Grove ISD 0.156602 1.102000 0.534100 1.792702
Bells - Bells ISD 0.594016 1.281700 0.507053 2.382769
Collinsville - Collinsville ISD 0.370598 1.179945 0.507053 2.057596
Denison - Denison ISD 0.652034 1.289500 0.507053 2.448587
Dorchester - Howe ISD 0.000000 1.330000 0.507053 1.837053
Gordonville - Whitesboro ISD 0.000000 1.195400 0.507053 1.702453
Gunter - Gunter ISD 0.616702 1.468600 0.507053 2.592355
Howe - Howe ISD 0.545562 1.330000 0.507053 2.382615
Knollwood - Sherman ISD 0.277150 1.439300 0.507053 2.223503
Pilot Point - Pilot Point ISD 0.636260 1.160300 0.000000 1.796560
Pottsboro - Pottsboro ISD 0.576000 1.014900 0.507053 2.097953
Sadler - Sadler/Southmayd CISD 0.000000 1.320800 0.507053 1.827853
Southmayd - Sadler/Southmayd CISD 0.601480 1.320800 0.507053 2.429333
Sherman - Sherman ISD 0.489000 1.439300 0.507053 2.435353
Tioga - Tioga ISD 0.484206 1.297500 0.507053 2.288759
Tom Bean - Tom Bean ISD 0.522700 1.143000 0.507053 2.172753
Van Alstyne - Van Alstyne ISD 0.563713 1.427900 0.507053 2.498666
Whitesboro - Whitesboro ISD 0.394543 1.195400 0.507053 2.096996
Whitewright - Whitewright ISD 0.570973 1.111600 0.507053 2.189626
Grayson County 0.339000
Grayson Co. Jr. College 0.168053
SPECIAL DISTRICTS
Choctaw Watershed
0.004412
County Education District
0.000000
MUD Van Alstyne #1
1.000000
www.fannincad.org
FANNIN
GRAYSON
Source: Fannin Central Appraisal District
Total 0.507053
www.graysonappraisal.org
*Fannin County does not collect. Grayson County Collects.
CITY-ISD
CITY
ISD COUNTY TOTAL
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 9
Source: Grayson Central Appraisal District
Granbury - Granbury ISD 0.386965 1.088800 0.384507 1.860272
Lipan - Lipan ISD 0.301536 1.295300 0.384507 1.981343
Tolar - Tolar ISD 0.436652 1.245082 0.384507 2.066241
Hood County 0.376175
Library 0.008332
Total
0.384507
Caddo Mills - Caddo Mills ISD 0.546422 1.460300 0.800260 2.806982
Campbell - Campbell ISD 0.249392 0.872000 0.800260 1.921652
Celeste - Celeste ISD 0.571000 1.220900 0.800260 2.592160
Commerce - Commerce ISD 0.820000 1.309200 0.800260 2.929460
Greenville - Greenville ISD 0.589000 1.120481 0.800260 2.509741
Hawk Cove - Quinlan ISD 0.642038 1.060300 0.800260 2.502598
Josephine - Community ISD 0.516697 1.460300 0.800260 2.777257
Lone Oak - Lone Oak ISD 0.476389 1.222000 0.800260 2.498649
Quinlan - Quinlan ISD 0.500000 1.060300 0.800260 2.360560
Royse City - Royse City ISD 0.621500 1.460300 0.800260 2.882060
Union Valley - Quinlan ISD 0.000000 1.060300 0.800260 1.860560
Union Valley - Royse City ISD 0.000000 1.460300 0.800260 2.260560
West Tawakoni - Quinlan ISD 0.510385 1.060300 0.800260 2.370945
Wolfe City - Wolfe City ISD 0.710000 1.144716 0.800260 2.654976
Hunt County 0.428379
Hunt Memorial Hospital 0.235831
Trinity Valley Jr. College 0.136050
Total
0.800260
SPECIAL DISTRICTS
AMUD Defined Area 0.052500
Lateral Road 0.035838
SPECIAL DISTRICTS
Caddo Mills Municipal Mgmt District #1 0.340000
Magnolia Pointe MUD District #1 1.000000
Verandah MUD District 0.850000
www.hunt-cad.org
www.hood-cad.org
HOOD HUNT
Source: Hunt Central Appraisal District
Source: Hood County Appraisal District
CITY-ISD
CITY
ISD COUNTY TOTAL
CITY-ISD
CITY
ISD COUNTY TOTAL
Page 10
Alvarado - Alvarado ISD - Hill College 0.812696 1.372000 0.050000 0.420000 2.654696
Burleson - Alvarado ISD 0.685900 1.372000 0.000000 0.420000 2.477900
Burleson - Burleson ISD 0.685900 1.494600 0.000000 0.420000 2.600500
Burleson - Crowley ISD 0.685900 1.484100 0.000000 0.420000 2.590000
Burleson - Joshua ISD 0.685900 1.290000 0.000000 0.420000 2.395900
Cleburne - Cleburne ISD - Hill College 0.690498 1.448600 0.050000 0.420000 2.609098
Crowley - Crowley ISD 0.729545 1.484100 0.000000 0.420000 2.633645
Godley - Godley ISD - Hill College 0.490390 1.492000 0.026092 0.420000 2.428482
Grandview-Grandview ISD-Hill College 0.760566 1.178100 0.050000 0.420000 2.408666
Joshua - Joshua ISD - Hill College 0.711493 1.290000 0.049928 0.420000 2.471421
Keene - Keene ISD - Hill College 0.844134 1.231270 0.049548 0.420000 2.544952
Mansfield - Mansfield ISD 0.690000 1.418300 0.000000 0.420000 2.528300
Rio Vista - Rio Vista ISD - Hill College 0.502741 1.322990 0.033478 0.420000 2.279209
Venus - Venus ISD - Holl College 0.807224 1.383500 0.047245 0.420000 2.657969
Johnson County 0.379700
Lateral Road 0.040300
Total
0.420000
SPECIAL DISTRICTS
Fire District
0.000000
Johnson Co. Emergency Service District #1
0.060000
www.johnsoncad.com
JOHNSON
Source: Central Appraisal District of
Johnson County
CALCULATING THE TAX RATE*: (before exemptions) Total = (City + ISD + County) x Price of
home / 100
0.271811
1.303100
EXAMPLE:
City of Grapevine Grapevine-
Colleyville ISD Tarrant County
0.583599
TOTAL TAX RATE: 2.158510
Multiplied by $250,000 home:
Divided by 100:
2.158510 x $250,000
$593,628 / 100
TOTAL OWED: $5,396.28
*Tax rates are rounded to the nearest thousandth. Other factors may affect tax
